Home / Compare / Registration
50-State Comparison
Telemarketer Registration by State
Before you dial, some states want to know who you are. 30 states require telemarketer registration, and 17 require a surety bond. Operating without registration is a separate violation — even if every call is otherwise compliant.
Registration Required
30
Bond Required
17
Highest Fee
$500
No Registration
20
| State | Required? | Agency | Business Fee | Bond? | Bond Amount | Renewal |
|---|---|---|---|---|---|---|
| AlabamaAL | Required | Alabama Attorney General's Office | Free | Yes | $50,000 | Annual |
| AlaskaAK | Required | Alaska Department of Law | Free | -- | -- | -- |
| ArizonaAZ | Required | Arizona Secretary of State | $25 | Yes | $25,000 | Annual |
| ArkansasAR | Required | Arkansas Attorney General's Office | Free | Yes | $50,000 | Annual |
| CaliforniaCA | Required | California Department of Justice — Office of the Attorney General | $50 | Yes | $100,000 | Annual |
| ColoradoCO | No | -- | -- | -- | -- | -- |
| ConnecticutCT | Required | Connecticut Department of Consumer Protection | $100 | Yes | $50,000 | Annual |
| DelawareDE | No | -- | -- | -- | -- | -- |
| FloridaFL | Required | Florida Department of Agriculture and Consumer Services | $500 | Yes | $50,000 | Annual |
| GeorgiaGA | Required | Georgia Public Service Commission | Free | -- | -- | Annual |
| HawaiiHI | Required | Hawaii Department of Commerce and Consumer Affairs (DCCA) | Free | Yes | $25,000 | Annual |
| IdahoID | Required | Idaho Attorney General's Office | Free | -- | -- | -- |
| IllinoisIL | Required | Illinois Attorney General | Free | Yes | $50,000 | Annual |
| IndianaIN | Required | Indiana Attorney General | $25 | -- | -- | Annual |
| IowaIA | No | -- | -- | -- | -- | -- |
| KansasKS | No | -- | -- | -- | -- | -- |
| KentuckyKY | No | -- | -- | -- | -- | -- |
| LouisianaLA | No | -- | -- | -- | -- | -- |
| MaineME | Required | Maine Secretary of State | $300 | -- | -- | Annual |
| MarylandMD | Required | Maryland Office of the Attorney General | Free | -- | -- | -- |
| MassachusettsMA | Required | Massachusetts Division of Telecommunications and Cable | Free | Yes | $25,000 | Annual |
| MichiganMI | Required | Michigan Department of Licensing and Regulatory Affairs (LARA) | Free | Yes | $10,000 | Annual |
| MinnesotaMN | Required | Minnesota Department of Commerce | $50 | Yes | $25,000 | Annual |
| MississippiMS | No | -- | -- | -- | -- | -- |
| MissouriMO | No | -- | -- | -- | -- | -- |
| MontanaMT | No | -- | -- | -- | -- | -- |
| NebraskaNE | No | -- | -- | -- | -- | -- |
| NevadaNV | Required | Nevada Secretary of State | $100 | -- | -- | Annual |
| New HampshireNH | Required | New Hampshire Department of Justice - Consumer Protection Bureau | Free | -- | -- | -- |
| New JerseyNJ | Required | New Jersey Division of Consumer Affairs | $250 | Yes | $20,000 | Annual |
| New MexicoNM | No | -- | -- | -- | -- | -- |
| New YorkNY | Required | New York Department of State | $500 | Yes | $25,000 | Biennial (every 2 years) |
| North CarolinaNC | No | -- | -- | -- | -- | -- |
| North DakotaND | No | -- | -- | -- | -- | -- |
| OhioOH | Required | Ohio Attorney General | $100 | Yes | $25,000 | Annual |
| OklahomaOK | Required | Oklahoma Attorney General | Free | -- | -- | Annual |
| OregonOR | Required | Oregon Department of Justice | Free | -- | -- | Annual |
| PennsylvaniaPA | Required | Pennsylvania Office of Attorney General, Bureau of Consumer Protection | $25 | Yes | $25,000 | Annual |
| Rhode IslandRI | No | -- | -- | -- | -- | -- |
| South CarolinaSC | No | -- | -- | -- | -- | -- |
| South DakotaSD | No | -- | -- | -- | -- | -- |
| TennesseeTN | Required | Tennessee Division of Consumer Affairs | Free | -- | -- | Annual |
| TexasTX | Required | Texas Secretary of State | $200 | Yes | $10,000 | Annual |
| UtahUT | Required | Utah Division of Consumer Protection | Free | -- | -- | Annual |
| VermontVT | No | -- | -- | -- | -- | -- |
| VirginiaVA | No | -- | -- | -- | -- | -- |
| WashingtonWA | Required | Washington Department of Agriculture | $55 | Yes | $10,000 | Annual |
| West VirginiaWV | No | -- | -- | -- | -- | -- |
| WisconsinWI | Required | Wisconsin Department of Agriculture, Trade and Consumer Protection | Free | -- | -- | Annual |
| WyomingWY | No | -- | -- | -- | -- | -- |
Registration: States that require registration will penalize you for operating without it — even if every call is otherwise compliant. This is a separate violation from consent, calling hours, or DNC violations.
Surety Bond: A financial guarantee that protects consumers. You pay a premium (typically 1–5% of the bond amount) to a surety company. The bond stays active for the duration of your registration.
Renewal: Most states require annual renewal. Missing your renewal date = operating without registration = separate per-call violations stacking up.
Stay Current
Weekly digest: what changed this week
New enforcement actions, statute updates, and rule changes — delivered once a week.
No spam. Unsubscribe anytime. Powered by Brevo.
30 states. 30 different applications. Zero patience for paperwork.
Catalyst Partners handles multi-state registration filings, bond procurement, and renewal tracking. You dial, we file.
Book a Compliance Call