Home / Compare / Registration
50-State Comparison
Telemarketer Registration by State
Before you dial, some states want to know who you are. 0 states require telemarketer registration, and 0 require a surety bond. Operating without registration is a separate violation — even if every call is otherwise compliant.
Registration Required
0
Bond Required
0
Highest Fee
--
No Registration
50
| State | Required? | Agency | Business Fee | Bond? | Bond Amount | Renewal |
|---|---|---|---|---|---|---|
| AlabamaAL | -- | -- | -- | -- | -- | -- |
| AlaskaAK | -- | -- | -- | -- | -- | -- |
| ArizonaAZ | -- | -- | -- | -- | -- | -- |
| ArkansasAR | -- | -- | -- | -- | -- | -- |
| CaliforniaCA | -- | -- | -- | -- | -- | -- |
| ColoradoCO | -- | -- | -- | -- | -- | -- |
| ConnecticutCT | -- | -- | -- | -- | -- | -- |
| DelawareDE | -- | -- | -- | -- | -- | -- |
| FloridaFL | -- | -- | -- | -- | -- | -- |
| GeorgiaGA | -- | -- | -- | -- | -- | -- |
| HawaiiHI | -- | -- | -- | -- | -- | -- |
| IdahoID | -- | -- | -- | -- | -- | -- |
| IllinoisIL | -- | -- | -- | -- | -- | -- |
| IndianaIN | -- | -- | -- | -- | -- | -- |
| IowaIA | -- | -- | -- | -- | -- | -- |
| KansasKS | -- | -- | -- | -- | -- | -- |
| KentuckyKY | -- | -- | -- | -- | -- | -- |
| LouisianaLA | -- | -- | -- | -- | -- | -- |
| MaineME | -- | -- | -- | -- | -- | -- |
| MarylandMD | -- | -- | -- | -- | -- | -- |
| MassachusettsMA | -- | -- | -- | -- | -- | -- |
| MichiganMI | -- | -- | -- | -- | -- | -- |
| MinnesotaMN | -- | -- | -- | -- | -- | -- |
| MississippiMS | -- | -- | -- | -- | -- | -- |
| MissouriMO | -- | -- | -- | -- | -- | -- |
| MontanaMT | -- | -- | -- | -- | -- | -- |
| NebraskaNE | -- | -- | -- | -- | -- | -- |
| NevadaNV | -- | -- | -- | -- | -- | -- |
| New HampshireNH | -- | -- | -- | -- | -- | -- |
| New JerseyNJ | -- | -- | -- | -- | -- | -- |
| New MexicoNM | -- | -- | -- | -- | -- | -- |
| New YorkNY | -- | -- | -- | -- | -- | -- |
| North CarolinaNC | -- | -- | -- | -- | -- | -- |
| North DakotaND | -- | -- | -- | -- | -- | -- |
| OhioOH | -- | -- | -- | -- | -- | -- |
| OklahomaOK | -- | -- | -- | -- | -- | -- |
| OregonOR | -- | -- | -- | -- | -- | -- |
| PennsylvaniaPA | -- | -- | -- | -- | -- | -- |
| Rhode IslandRI | -- | -- | -- | -- | -- | -- |
| South CarolinaSC | -- | -- | -- | -- | -- | -- |
| South DakotaSD | -- | -- | -- | -- | -- | -- |
| TennesseeTN | -- | -- | -- | -- | -- | -- |
| TexasTX | -- | -- | -- | -- | -- | -- |
| UtahUT | -- | -- | -- | -- | -- | -- |
| VermontVT | -- | -- | -- | -- | -- | -- |
| VirginiaVA | -- | -- | -- | -- | -- | -- |
| WashingtonWA | -- | -- | -- | -- | -- | -- |
| West VirginiaWV | -- | -- | -- | -- | -- | -- |
| WisconsinWI | -- | -- | -- | -- | -- | -- |
| WyomingWY | -- | -- | -- | -- | -- | -- |
Registration: States that require registration will penalize you for operating without it — even if every call is otherwise compliant. This is a separate violation from consent, calling hours, or DNC violations.
Surety Bond: A financial guarantee that protects consumers. You pay a premium (typically 1–5% of the bond amount) to a surety company. The bond stays active for the duration of your registration.
Renewal: Most states require annual renewal. Missing your renewal date = operating without registration = separate per-call violations stacking up.
Stay Current
Weekly compliance digest
New enforcement actions, statute updates, and rule changes — delivered once a week. Know what changed before your next dial session.
0 states. 0 different applications. Zero patience for paperwork.
Catalyst Partners handles multi-state registration filings, bond procurement, and renewal tracking. You dial, we file.
Book a Compliance Call