Home / Compare / Penalties
50-State Comparison
Telemarketing Penalties by State
What a single violation actually costs you — per state. Federal TCPA allows $500–$1,500 per violation. Some states stack on top of that. 0 states let consumers sue you directly, and 0 allow class actions.
Highest Per-Violation
$0
Private Right of Action
0
Class Action States
0
Mini-TCPA States
0
| State | Per Violation | Willful | AG Max | Private Action | Class Action | Mini-TCPA |
|---|---|---|---|---|---|---|
| AlabamaAL | -- | -- | -- | -- | -- | -- |
| AlaskaAK | -- | -- | -- | -- | -- | -- |
| ArizonaAZ | -- | -- | -- | -- | -- | -- |
| ArkansasAR | -- | -- | -- | -- | -- | -- |
| CaliforniaCA | -- | -- | -- | -- | -- | -- |
| ColoradoCO | -- | -- | -- | -- | -- | -- |
| ConnecticutCT | -- | -- | -- | -- | -- | -- |
| DelawareDE | -- | -- | -- | -- | -- | -- |
| FloridaFL | -- | -- | -- | -- | -- | -- |
| GeorgiaGA | -- | -- | -- | -- | -- | -- |
| HawaiiHI | -- | -- | -- | -- | -- | -- |
| IdahoID | -- | -- | -- | -- | -- | -- |
| IllinoisIL | -- | -- | -- | -- | -- | -- |
| IndianaIN | -- | -- | -- | -- | -- | -- |
| IowaIA | -- | -- | -- | -- | -- | -- |
| KansasKS | -- | -- | -- | -- | -- | -- |
| KentuckyKY | -- | -- | -- | -- | -- | -- |
| LouisianaLA | -- | -- | -- | -- | -- | -- |
| MaineME | -- | -- | -- | -- | -- | -- |
| MarylandMD | -- | -- | -- | -- | -- | -- |
| MassachusettsMA | -- | -- | -- | -- | -- | -- |
| MichiganMI | -- | -- | -- | -- | -- | -- |
| MinnesotaMN | -- | -- | -- | -- | -- | -- |
| MississippiMS | -- | -- | -- | -- | -- | -- |
| MissouriMO | -- | -- | -- | -- | -- | -- |
| MontanaMT | -- | -- | -- | -- | -- | -- |
| NebraskaNE | -- | -- | -- | -- | -- | -- |
| NevadaNV | -- | -- | -- | -- | -- | -- |
| New HampshireNH | -- | -- | -- | -- | -- | -- |
| New JerseyNJ | -- | -- | -- | -- | -- | -- |
| New MexicoNM | -- | -- | -- | -- | -- | -- |
| New YorkNY | -- | -- | -- | -- | -- | -- |
| North CarolinaNC | -- | -- | -- | -- | -- | -- |
| North DakotaND | -- | -- | -- | -- | -- | -- |
| OhioOH | -- | -- | -- | -- | -- | -- |
| OklahomaOK | -- | -- | -- | -- | -- | -- |
| OregonOR | -- | -- | -- | -- | -- | -- |
| PennsylvaniaPA | -- | -- | -- | -- | -- | -- |
| Rhode IslandRI | -- | -- | -- | -- | -- | -- |
| South CarolinaSC | -- | -- | -- | -- | -- | -- |
| South DakotaSD | -- | -- | -- | -- | -- | -- |
| TennesseeTN | -- | -- | -- | -- | -- | -- |
| TexasTX | -- | -- | -- | -- | -- | -- |
| UtahUT | -- | -- | -- | -- | -- | -- |
| VermontVT | -- | -- | -- | -- | -- | -- |
| VirginiaVA | -- | -- | -- | -- | -- | -- |
| WashingtonWA | -- | -- | -- | -- | -- | -- |
| West VirginiaWV | -- | -- | -- | -- | -- | -- |
| WisconsinWI | -- | -- | -- | -- | -- | -- |
| WyomingWY | -- | -- | -- | -- | -- | -- |
Per Violation: The statutory penalty for each individual violation (per call, per text, per recipient). These stack — 1,000 calls = 1,000 violations.
Willful: Enhanced penalty when the violation is found to be knowing or intentional. Federal TCPA triples damages; states vary.
AG Max: Maximum penalty a state Attorney General can seek per enforcement action. "No cap" means no statutory ceiling — the AG can stack per-violation penalties without limit.
Private Right of Action: Yes means any consumer you call can file a lawsuit against you without going through the AG. This is where most TCPA litigation comes from.
Stay Current
Weekly compliance digest
New enforcement actions, statute updates, and rule changes — delivered once a week. Know what changed before your next dial session.
These numbers stack fast. 500 calls x $10,000/violation = game over.
Catalyst Partners runs compliance audits that identify exposure before it becomes a lawsuit. Know your risk before the AG does.
Book a Compliance Call