Home / Compare / Penalties
50-State Comparison
Telemarketing Penalties by State
What a single violation actually costs you — per state. Federal TCPA allows $500–$1,500 per violation. Some states stack on top of that. 35 states let consumers sue you directly, and 18 allow class actions.
Highest Per-Violation
$50,000
Private Right of Action
35
Class Action States
18
Mini-TCPA States
35
| State | Per Violation | Willful | AG Max | Private Action | Class Action | Mini-TCPA |
|---|---|---|---|---|---|---|
| AlabamaALMINI-TCPA | $2,000 | $10,000 | $10,000 | -- | -- | Yes |
| AlaskaAKMINI-TCPA | $500 | $25,000 | $25,000 | Yes | -- | Yes |
| ArizonaAZMINI-TCPA | $1,000 | $10,000 | $10,000 | Yes | -- | Yes |
| ArkansasARMINI-TCPA | $10,000 | $10,000 | $10,000 | Yes | -- | Yes |
| CaliforniaCAMINI-TCPA | $5,000 | $10,000 | $2,500 | Yes | Yes | Yes |
| ColoradoCOMINI-TCPA | $2,000 | $20,000 | $20,000 | Yes | Yes | Yes |
| ConnecticutCTMINI-TCPA | $11,000 | $25,000 | $25,000 | Yes | Yes | Yes |
| DelawareDE | $10,000 | $20,000 | $10,000 | -- | -- | -- |
| FloridaFLMINI-TCPA | $500 | $1,500 | $10,000 | Yes | Yes | Yes |
| GeorgiaGAMINI-TCPA | $2,000 | $10,000 | $10,000 | Yes | Yes | Yes |
| HawaiiHI | $500 | $10,000 | $10,000 | -- | -- | -- |
| IdahoID | $5,000 | $5,000 | No cap | -- | -- | -- |
| IllinoisILMINI-TCPA | $50,000 | $50,000 | $50,000 | Yes | Yes | Yes |
| IndianaINMINI-TCPA | $10,000 | $10,000 | $10,000 | Yes | -- | Yes |
| IowaIAMINI-TCPA | $40,000 | $40,000 | $40,000 | -- | -- | Yes |
| KansasKS | $500 | $10,000 | $10,000 | -- | -- | -- |
| KentuckyKYMINI-TCPA | $500 | $10,000 | $10,000 | Yes | -- | Yes |
| LouisianaLAMINI-TCPA | $500 | $1,500 | $10,000 | Yes | Yes | Yes |
| MaineMEMINI-TCPA | $10,000 | $10,000 | $10,000 | Yes | -- | Yes |
| MarylandMD | $1,000 | $5,000 | $10,000 | -- | -- | -- |
| MassachusettsMA | $5,000 | $25,000 | $25,000 | Yes | Yes | -- |
| MichiganMI | $5,000 | $25,000 | $25,000 | Yes | Yes | -- |
| MinnesotaMN | $3,000 | $25,000 | $25,000 | Yes | Yes | -- |
| MississippiMS | $10,000 | $10,000 | $10,000 | -- | -- | -- |
| MissouriMOMINI-TCPA | $5,000 | $15,000 | $15,000 | Yes | -- | Yes |
| MontanaMT | $500 | $10,000 | $10,000 | -- | -- | -- |
| NebraskaNE | $2,000 | $2,000 | $2,000 | -- | -- | -- |
| NevadaNVMINI-TCPA | $10,000 | $12,500 | $10,000 | Yes | -- | Yes |
| New HampshireNHMINI-TCPA | $10,000 | $10,000 | No cap | Yes | -- | Yes |
| New JerseyNJMINI-TCPA | $10,000 | $10,000 | No cap | Yes | Yes | Yes |
| New MexicoNM | $5,000 | $5,000 | $5,000 | Yes | -- | -- |
| New YorkNYMINI-TCPA | $2,000 | $20,000 | No cap | Yes | Yes | Yes |
| North CarolinaNCMINI-TCPA | $5,000 | $5,000 | No cap | Yes | Yes | Yes |
| North DakotaNDMINI-TCPA | $5,000 | $5,000 | $5,000 | -- | -- | Yes |
| OhioOHMINI-TCPA | $25,000 | $25,000 | $25,000 | Yes | Yes | Yes |
| OklahomaOKMINI-TCPA | $25,000 | $25,000 | $25,000 | Yes | Yes | Yes |
| OregonORMINI-TCPA | $25,000 | $25,000 | $25,000 | Yes | -- | Yes |
| PennsylvaniaPAMINI-TCPA | $1,000 | $3,000 | $3,000 | Yes | Yes | Yes |
| Rhode IslandRIMINI-TCPA | $10,000 | $10,000 | $10,000 | -- | -- | Yes |
| South CarolinaSCMINI-TCPA | $1,000 | $5,000 | $5,000 | Yes | -- | Yes |
| South DakotaSD | $2,000 | $5,000 | $10,000 | -- | -- | -- |
| TennesseeTNMINI-TCPA | $10,000 | $10,000 | $10,000 | Yes | -- | Yes |
| TexasTXMINI-TCPA | $500 | $1,500 | $5,000 | Yes | Yes | Yes |
| UtahUTMINI-TCPA | $2,500 | $10,000 | $10,000 | Yes | -- | Yes |
| VermontVTMINI-TCPA | $10,000 | $10,000 | $10,000 | Yes | -- | Yes |
| VirginiaVAMINI-TCPA | $5,000 | $25,000 | $25,000 | Yes | -- | Yes |
| WashingtonWAMINI-TCPA | $1,000 | $2,000 | $2,000 | Yes | Yes | Yes |
| West VirginiaWV | $500 | $3,000 | $5,000 | -- | -- | -- |
| WisconsinWIMINI-TCPA | $10,000 | $10,000 | $10,000 | Yes | -- | Yes |
| WyomingWY | $500 | $5,000 | $10,000 | -- | -- | -- |
Per Violation: The statutory penalty for each individual violation (per call, per text, per recipient). These stack — 1,000 calls = 1,000 violations.
Willful: Enhanced penalty when the violation is found to be knowing or intentional. Federal TCPA triples damages; states vary.
AG Max: Maximum penalty a state Attorney General can seek per enforcement action. "No cap" means no statutory ceiling — the AG can stack per-violation penalties without limit.
Private Right of Action: Yes means any consumer you call can file a lawsuit against you without going through the AG. This is where most TCPA litigation comes from.
Stay Current
Weekly digest: what changed this week
New enforcement actions, statute updates, and rule changes — delivered once a week.
No spam. Unsubscribe anytime. Powered by Brevo.
These numbers stack fast. 500 calls x $10,000/violation = game over.
Catalyst Partners runs compliance audits that identify exposure before it becomes a lawsuit. Know your risk before the AG does.
Book a Compliance Call